What invideo AI publishes about rights
invideo AI (invideo.io) lists commercial use on its paid plans, and offers no free plan, so the free-tier question does not arise. Ownership and input restrictions are not addressed on the pricing page. As of 2026-09-12.
| Point | What the vendor publishes |
|---|---|
| Free tier | No free plan offered |
| Commercial use from | Paid plans |
| What is owned | No statement published |
| Input restriction | No statement published |
Inclusion rule. The same four points are recorded for every vendor here. A point the vendor does not publish is recorded as no statement rather than inferred from terms of service. Order. Fixed order, identical on every product page.
1No free tier means no free-tier trap
The failure mode this register exists for is footage generated on a tier that did not license it. A vendor with no free plan removes the most common version of that mistake, because the cheapest way to generate anything is already a paid plan carrying the line.
It does not remove the paid-but-unlicensed case seen elsewhere here, but nothing on this pricing page suggests the licence is withheld from any paid tier.

2The two unanswered points
Ownership of the finished work and restrictions on what may be supplied as an input are not discussed. Both are recorded as not stated, on the same rule applied to every vendor here: the priced page or nothing.
For an aggregator that routes work to several model makers, the input question has more moving parts than it does for a single-model vendor, which is a reason to ask rather than a finding this site can publish.
3The same point, across every product
| Product | Free tier |
|---|---|
| Adobe Firefly | A free plan with daily generation limits, no separate licence line |
| Fliki | No commercial rights to media, and a watermark on exports |
| Hailuo AI | Unpaid downloads carry a watermark |
| HeyGen | A Free plan at $0, with the mark removed from $29 |
| Higgsfield | Commercial rights follow for all users, free included |
| HunyuanVideo | Weights published with a licence, so there is no plan to read |
| invideo AI | No free plan offered |
| Kling AI | Not carried on the free Basic plan |
| Leonardo.Ai | Commercial use granted, with generations publicly viewable |
| LTX Studio | Personal use licence on free and Lite |
| Luma | No free plan appears in the plan list |
| Pika | Not included on the free plan or on Standard |
| Runway | Not listed on the free plan |
| Stable Video Diffusion | Weights published under a community licence, no plan to read |
| Synthesia | A Basic plan at $0, with the logo removed from $29 |
| Wan | Weights published under Apache 2.0, with no plan involved |
Inclusion rule. Products whose own terms address commercial use. A product silent on this particular point keeps its row, marked hollow rather than dropped. Order. Alphabetical by product name.
| Product | Commercial use from |
|---|---|
| Adobe Firefly | Not named at a plan; asserted of the models |
| Fliki | Standard, and any paid plan |
| Hailuo AI | Not worded as commercial use anywhere on the page |
| HeyGen | Stated for videos generally, with no plan named |
| Higgsfield | No plan required; the rights come with the terms |
| HunyuanVideo | The licence, outside the EU, the UK and South Korea |
| invideo AI | Paid plans |
| Kling AI | Standard, $10 a month |
| Leonardo.Ai | The free plan, with ownership arriving on the paid ones |
| LTX Studio | Standard |
| Luma | Plus, $30 a month |
| Pika | Pro, $28 a month |
| Runway | Paid plans |
| Stable Video Diffusion | The licence, below USD $1,000,000 in annual revenue |
| Synthesia | Not set by plan; set by which avatar is used |
| Wan | The licence itself, with no threshold attached |
Inclusion rule. Products whose own terms address commercial use. A product silent on this particular point keeps its row, marked hollow rather than dropped. Order. Alphabetical by product name.
| Product | What is owned |
|---|---|
| Adobe Firefly | No statement published |
| Fliki | Publishing rights are owned by the user, and Fliki does not own any content |
| Hailuo AI | Hailuo does not claim ownership of content generated and downloaded on a paid plan |
| HeyGen | No statement published |
| Higgsfield | Higgsfield does not claim ownership of inputs or outputs |
| HunyuanVideo | Tencent claims no rights in the Outputs you generate |
| invideo AI | No statement published |
| Kling AI | No statement published |
| Leonardo.Ai | Full rights on a private generation; broad rights retained by Leonardo over public ones |
| LTX Studio | No statement published |
| Luma | No statement published |
| Pika | No statement published |
| Runway | No statement published |
| Stable Video Diffusion | You own any outputs generated from the models, to the extent the law permits |
| Synthesia | No statement published |
| Wan | No rights claimed over your generated contents |
Inclusion rule. Products whose own terms address commercial use. A product silent on this particular point keeps its row, marked hollow rather than dropped. Order. Alphabetical by product name.
- Free tierNo free plan appears on the pricing pagenone offered
- Entry pointCommercial use is listed on the paid plansno free plan offered
4A generator's account of it
Alongside the terms behind “invideo AI”, SceneMixer's guides describe the work itself this way:
The script is written from the photos and the one-line description. In step-by-step mode you can rewrite it before anything is shot.
SceneMixer, How to Make an Ad from One Photo — “Do I need a script?” (read 2026-10-13)
On a segment’s card, Insert adds a blank segment right after it: write its header and shots.
SceneMixer, Inserting and Deleting Segments (read 2026-10-13)
5Sources
Read from the pricing page on invideo.io, checked 2026-09-12. Every vendor side by side is on commercial use. What a sentence has to do before it counts is on the reading page. Nothing here is legal advice. Next entries: Synthesia, HeyGen.